3 HOLE NR STYLE MASTERS 
WITH 1.5 MM X 60 DEGREE SERRATIONS

LOCK- JAW
NUMBER
MOUNTING DIMENSIONS 3 HOLE NR STYLE*
BOLT F G W INSERT H A OAL
JL10613HNR   7/16 1.423 0.630 2.000 JL44NR 2.031 1.000 4.846
JL10B613HNR  1/2 1.423 0.630 2.000 JL44NR 2.031 1.000 4.846
JL10C613HNR 16MM 1.423 0.630 2.000 JL44NR 2.281 1.000 4.846
JL12613HNR 5/8 1.563 0.710 2.000 JL44NR 2.281 1.000 5.125
JL12A613HNR  1/2 1.563 0.788 2.000 JL44NR 2.031 1.000 5.125
JL12D613HNR 16MM 1.563 0.827 2.000 JL44NR 2.281 1.000 5.125
JL12E613HNR 14MM 1.563 0.710 2.000 JL44NR 2.281 1.000 5.125
JL14613HNR  5/8 2.125 0.827 2.750 JL77NR 3.100 1.375 7.000
JL15613HNR  3/4 2.125 0.866 2.750 JL77NR 3.100 1.375 7.000
JL15A613HNR 20MM 2.125 0.866 2.750 JL77NR 3.100 1.375 7.000
JL15B613HNR 20MM 2.125 1.005 2.750 JL77NR 3.100 1.375 7.000
JL16613HNR 16MM 2.125 0.827 2.750 JL77NR 3.100 1.375 7.000
 NR STYLE JAWS MAY REQUIRE INDIVIDUAL OR SPECIAL T- NUTS 

J-LOC PRODUCT INDEX