J-LOC QUICK CHANGE CHUCK JAWS

"C STYLE" J-LOC MASTER With 1.5MM X 60o Serrations 
CLICK HERE TO GO TO "D STYLE"
MASTER JAW

J-LOK MOUNTING DIMENSIONS C STYLE

NUMBER

BOLT

F

G

W

 INSERT

H

H*

L

PRICE PER
MASTER JAW
USD
JL861C 7/16 .984 0.551 1.5 JL33L 2.50 1.75 2.500 $212.46
JL8A61C 7/16 1.187 0.551 1.5 JL33L 2.50 1.75 2.625 $212.46
JL8B61C 12MM .984 0.551 1.5 JL33L 2.50 1.75 2.500 $212.46
JL8C61C 12MM .984 .630 1.5 JL33L 3.00 2.00 3.000 $212.46
JL1061C 12MM 1.187 0.630 1.75 JL44L 2.75 2.00 2.812 $259.01
JL10A61C 20MM 1.578 0.827 1.75 JL44L 2.75 2.00 3.687 $259.01
JL10B61C 12MM 1.265 .630 1.75 JL44L 2.75 2.00 3.687 $259.01
JL10C61C 12MM 1.181 .630 1.75 JL44L 2.75 2.00 3.000 $259.01
JL1261C 16MM 1.187 0.710 1.75 JL44L 2.75 2.00 3.000 $272.17
J12A61C 12MM 1.375 0.788 1.75 JL44L 2.75 2.00 3.000 $272.17
JL12B61C 7/8 1.968 1.022 1.75 JL44L 2.75 2.00 4.312 $272.17
JL12C61C 16MM 1.378 .827 1.75 JL44L 2.75 2.00 3.188 $272.17
JL12D61C 16MM 1.187 0.827 1.75 JL44L 2.75 2.00 3.000 $272.17
JL12E61C 14MM 1.187 0.710 1.75 JL44L 2.75 2.00 2.812 $272.17
JL12F61C 14MM 1.496 .710 1.75 JL44L 2.75 2.00 3.316 $272.17
JL1461C 16MM 2.218 0.827 2.5 JL77L 4.00 2.81 4.312 $435.85
JL1561C 20MM 1.687 0.866 2.5 JL77L 4.00 2.81 4.062 $495.08
JL15A61C 20MM 1.693 0.866 2.5 JL77L 4.00 2.81 4.125 $495.08
JL15B61C 20MM 1.690 1.005 2.5 JL77L 4.00 2.875 4.125 $495.08
JL1661C 16MM 1.772 0.827 2.5 JL77L 4.00 2.81 3.875 $517.50

J-LOC PRODUCT INDEX