|
"D STYLE" MASTER J-LOC WITH 1.5MM X 60o Serrations / |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
| J-LOK | MOUNTING DIMENSIONS | D STYLE | |||||||||
| NUMBER |
BOLT |
F |
G | W | INSERT |
OAL |
H |
L |
PRICE PER |
||
| JL861DSR | 7/16 | 1.000 | .551 | 1.5 | JL33 | 3.000 | 2.500 | 1.250 |
$287.50 |
||
| J L8A61DSR | 7/16 | 1.187 | .551 | 1.5 | JL33 | 3.250 | 2.500 | 1.250 | $287.50 | ||
| JL8B61DSR | 12MM | .984 | .551 | 1.5 | JL33 | 3.000 | 2.625 | 1.250 | $287.50 | ||
| JL8C61DSR | 12MM | .984 | .630 | 1.5 | JL33 | 3.000 | 2.875 | 1.500 | $287.50 | ||
| JL1061DSR | 12MM | 1.187 | .630 | 1.75 | JL44 | 3.437 | 2.875 | 1.500 | $349.80 | ||
| JL10B61DSR | 12MM | 1.265 | .630 | 1.75 | JL44 | 3.562 | 3.375 | 1.500 | $349.80 | ||
| JL10C61DSR | 12MM | 1.181 | .630 | 1.75 | JL44 | 3.688 | 3.125 | 1.500 | $349.80 | ||
| JL1261D | 16MM | 1.187 | .710 | 1.75 | JL44 | 3.687 | 3.187 | 1.500 | $330.56 | ||
| JL12A61D | 1/2 | 1.375 | .788 | 1.75 | JL44 | 3.625 | 2.875 | 1.500 | $330.56 | ||
| JL12B61D | 7/8 | 1.968 | 1.022 | 1.75 | JL44 | 4.812 | 3.625 | 1.500 | $330.56 | ||
| JL12C61D | 16MM | 1.378 | .827 | 1.75 | JL44 | 3.687 | 3.125 | 1.500 | $330.56 | ||
| JL12D61D | 16MM | 1.187 | .827 | 1.75 | JL44 | 3.687 | 3.125 | 1.500 | $330.56 | ||
| JL12E61D | 14MM | 1.187 | .710 | 1.75 | JL44 | 3.562 | 2.875 | 1.500 | $330.56 | ||
| JL12F61D | 14MM | 1.496 | .710 | 1.75 | JL44 | 3.878 | 3.000 | 1.500 | $287.44 | ||
| JL15A61D | 20MM | 1.693 | .866 | 2.5 | JL77 | 4.875 | 4.187 | 2.000 | $517.50 | ||
| JL15B61D | 20MM | 1.690 | 1.005 | 2.5 | JL77 | 4.750 | 3.875 | 2.000 | $517.50 | ||
|
JL1661 |
16MM | 1.772 | .827 | 2.5 | JL77 | 4.750 | 3.875 | 2.000 | $546.25 | ||
|
DSR STYLE MAKES USE OF A REMOVABLE LOCK PIN FOR GREATER CAPACITY |
|||||||||||