|
J-LOC 3 HOLE NR MASTERS WITH 1/16 X 90 DEGREE SERRATIONS |
||||||||||
![]() |
||||||||||
|
J-LOK |
MOUNTING DIMENSIONS |
NR STYLE | ||||||||
| NUMBER OF INSERT POSITIONS | BOLT | F | G | W | INSERT | H | A |
OAL |
PRICE PER MASTER JAW | |
| JL10913HNR | 3 | 1/2 | 1.465 | .788 | 2.000 | JL44NR | 2.031 | 1.000 | 4.846 | $456.23 |
| JL12914HNR | 4 | 1/2 | 1.465 | .827 | 2.000 | JL44NR | 2.031 | 1.000 | 6.395 | $687.50 |
| JL12A914HNR | 4 | 5/8 | 1.465 | .827 | 2.000 | JL44NR | 2.281 | 1.000 | 6.395 | $687.50 |
| JL12B914HNR | 4 | 5/8 | 1.465 | 1.824 | 2.000 | JL44NR | 2.281 | 1.000 | 6.395 | $687.50 |
| JL14913HNR | 3 | 5/8 | 2.125 | .827 | 2.750 | JL77NR | 3.100 | 1.375 | 7.000 | $710.00 |
| JL15913HNR | 3 | 20MM | 2.125 | 1.003 | 2.750 | JL77NR | 3.100 | 1.375 | 7.000 | $710.00 |
| JL16913HNR | 3 | 20MM | 2.125 | 1.181 | 2.750 | JL77NR | 3.100 | 1.375 | 7.000 | $710.00 |
|
NR MASTER JAWS REQUIRE INDIVIDUAL T-NUTS OR A JAW NUT WITH SPECIAL BOLT CENTERS |
||||||||||