J-LOC 3 HOLE NR MASTERS WITH 3MM METRIC SERRATIONS


LOCK- JAW
NUMBER
MOUNTING DIMENSIONS 3 HOLE NR STYLE

NUMBER
OF
INSERT
POSITIONS

BOLT F G W INSERT H A OAL PRICE
PER
MASTER
JAW
JL10633HNR 3  1/2 1.423 .591 2.000 JL44NR 2.031 1.000 4.846 $456.23
JL10A633HNR 3  1/2 1.423 0.630 2.000 JL44NR 2.031 1.000 4.846 $456.23
JL12633HNR 4  1/2 1.423 0.630 2.000 JL44NR 2.031 1.000 4.846 $687.50
JL12A633HNR 4 14MM 1.563 0.710 2.000 JL44NR 2.031 1.000 5.125 $687.50
JL14633HRN 3  16MM 1.563 0.710 2.750 JL77NR 3.100 1.375 5.125 $710.00
JL15633HRN 3 20MM 1.563 0.866 2.750 JL77NR 3.100 1.375 5.125 $710.00
JL18634HNR 3 20MM 1.563 0.984 2.750 JL77NR 3.100 1.375 5.125 $710.00
JL20634HNR 4  20MM 2.125 1.022 2.750 JL77NR 3.100 1.375 7.000 $995.00
JL21634HNR 4 20MM 2.125 0.984 2.750 JL77NR 3.100 1.375 7.000 $995.00
JL24634HNR 4 20MM 2.125 0.984 2.750 JL77NR 3.100 1.375 7.000 $1195.00

J-LOC PRODUCT INDEX