J-LOC 5C EXTRA LONG PULL TYPE I. D. COLLET
STRONGEST ON THE MARKET TODAY!

NO MACHINING NECESSARY!!

J-LOC EXTRA LONG 5C PULL TYPE COLLET

                                                                                  

CRITICAL DIMENSIONS

J-LOC PART
NUMBER
*SIZE
THIS IS A SIZE RANGE
THE ACTUAL SIZE MUST BE SPECIFIED TO
+ OR - .001"
O.A.L. DEPTH GAGE
LENGTH
CLAMPING
AREA
PRICE
EACH
USD
JL5CP750XL .750 - .874 4.843 1.125 0.468 .573 $450.00
JL5CP750XXL .750 - .874 5.218 1.500 0.468 .573 $550.00
JL5CP875XL .875 - .999 5.031 1.312 0.468 .656 $450.00
JL5CP875XXL .875 - .999 5.468 1.750 0.468 .750 $550.00
JL5CP1000XL 1.00 - 1.124 5.218 1.500 0.468 .750 $450.00
JL5CP1000XXL 1.00 - 1.124 5.718 2.000 0.468 1.000 $550.00
JL5CP1125XL 1.125 - 1.249 5.593 1.875 0.468 .938 $450.00
JL5CP1125XXL 1.125 - 1.249 6.218 2.500 0.468 1.375 $550.00
JL5CP1125XL 1.250 - 1.374 5.593 1.875 0.468 .938 $450.00
JL5CP1125XXL 1.250 - 1.374 6.218 2.500 0.468 1.375 $550.00
JL5CP1125XL 1.375 - 1.499 5.593 1.875 0.468 .938 $450.00
JL5CP1125XXL 1.375 - 1.499 6.218 2.500 0.468 1.375 $550.00
JL5CP1125XL 1.500 - 1.624 5.593 1.875 0.468 .938 $495.00
JL5CP1125XXL 1.500 - 1.624 6.218 2.500 0.468 1.375 595.00
JL5CP1125XL 1.625 - 1.749 5.593 1.875 0.468 .938 $495.00
JL5CP1125XXL 1.625 - 1.749 6.218 2.500 0.468 1.375 $595.00
JL5CP1125XL 1.750 - 1.874 5.593 1.875 0.468 .938 $495.00
JL5CP1125XXL 1.750 - 1.874 6.218 2.500 0.468 1.375 $595.00
JL5CP1125XL 1.875 - 1.999 5.593 1.875 0.468 .938 $495.00
JL5CP1125XXL 1.875 - 1.999 6.218 2.500 0.468 1.375 $595.00
JL5CP1125XL 2.000 - 2.124 5.593 1.875 0.468 .938 $495.00
JL5CP1125XXL 2.000 - 2.124 6.218 2.500 0.468 1.375 $595.00
JL5CP1125XL 2.125 - 3.500 5.593 1.875 0.468 .938 $595.00
JL5CP1125XXL 2.125  - 3.500 6.218 2.500 0.468 1.375 $650.00

*ALL DIMENSIONS IN THE SIZE COLUMN REPRESENT A SIZE RANGE  AVAILABLE FOR THAT SIZE COLLET. 
AN EXACT SIZE MUST BE SELECTED FOR EACH COLLET PURCHASED TO + OOR - .001".

OTHER COLLET CONFIGURATIONSD SUCH AS (3J, 22J, 2J, ECT.) ARE AVAILABLE  UPON REQUEST

 

J-LOC PRODUCT INDEX