JLINSFT33.HTM

C STYLE J-LOC MASTER With 1/16 X 90o Serrations 
 
TO J-LOC "D STYLE" MASTER JAW

J-LOC MOUNTING DIMENSIONS C STYLE
NUMBER BOLT F G W INSERT H L PRICE PER
MASTER JAW
USD
JL891C 1/2 1.130 0.669 1.5 JL33L 2.500 2.687 $212.46
JL891CD 1/2 1.130 0.669 1.5 JL33 1.750 2.687 $212.46
JL8A91C 3/8 0.875 0.551 1.5 JL33L 2.500 2.187 $212.46
JL8A91CD 3/8 0.875 0.551 1.5 JL33 1.750 2.187 $212.46
JL8B91C 1/2 0.875 0.669 1.5 JL33L 2.500 2.437 $212.46
JL8B91CD 1/2 0.875 0.669 1.5 JL33 1.750 2.437 $212.46
JL1091C 1/2 1.187 0.788 1.75 JL44L 2.750 2.500 $259.01
JL1091CD 1/2 1.187 0.788 1.75 JL44 2.000 2.500 $259.01
JL10A91C 1/2 1.187 0.669 1.75 JL44L 2.750 2.500 $259.01
JL10A91CD 1/2 1.187 0.669 1.75 JL44 2.000 2.500 $259.01
JL1291C 1/2 1.187 0.827 1.75 JL44L 2.750 3.000 $272.17
JL1291CD 1/2 1.187 0.827 1.75 JL44 2.000 3.000 $272.17
JL12A91C 5/8 1.125 0.827 1.75 JL44L 2.750 3.000 $272.17
JL12A91CD 5/8 1.125 0.827 1.75 JL44 2.000 3.000 $272.17
JL12B91C 5/8 1.562 0.824 1.75 JL44L 2.750 3.500 $272.17
JL12B91CD 5/8 1.562 0.824 1.75 JL44 2.000 3.500 $272.17
JL12C91C 5/8 1.187 0.827 1.75 JL44L 2.750 3.000 $272.17
JL12C91CD 5/8 1.187 0.827 1.75 JL44 2.000 3.000 $272.17
JL1491C 5/8 1.562 0.827 2.5 JL77L 4.000 3.687 $517.50
JL1491CD 5/8 1.562 0.827 2.5 JL77 2.812 3.687 $517.50
JL1591C 20MM 1.375 1.003 2.5 JL77L 4.000 3.812 $517.50
JL1591CD 20MM 1.375 1.003 2.5 JL77 2.812 3.812 $517.50
JL1691C 20MM 1.970 1.181 2.5 JL77L 4.000 4.437 $517.50
JL1691CD 20MM 1.970 1.181 2.5 JL77 2.812 4.437 $517.50

J-LOC PRODUCT INDEX