|
C STYLE J-LOC MASTER With 3/32 X 90o Serrations |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| J-LOC | MOUNTING DIMENSIONS | C STYLE | ||||||||
| NUMBER |
BOLT |
F | G | W |
INSERT |
H | L |
PRICE PER MASTER JAW USD |
||
| JL2093C | 20MM | 1.625 | 1.000 | 2.500 | JL77L | 4.125 | 4.000 | $530.70 | ||
| JL2093CD | 20MM | 1.625 | 1.000 | 2.500 | JL77 | 2.812 | 4.000 | $530.70 | ||
| JL2593C | 1.00 | 2.375 | 1.181 | 2.500 | JL77L | 4.000 | 5.250 | $647.45 | ||
| JL2593CD | 1.00 | 2.375 | 1.181 | 2.500 | JL77 | 2.812 | 5.250 | $647.45 | ||
| JL25A93C | 20MM | 1.750 | 1.000 | 2.500 | JL77L | 4.000 | 4.188 | $647.45 | ||
| JL25A93CD | 20MM | 1.750 | 1.000 | 2.500 | JL77 | 2.812 | 4.188 | $647.45 | ||
| JL25B93C | 20MM | 2.375 | 1.000 | 2.500 | JL77L | 4.000 | 4.812 | $647.45 | ||
| JL25B93CD | 20MM | 2.375 | 1.000 | 2.500 | JL77 | 2.812 | 4.812 | $647.45 | ||
| JL3193C | 20MM | 2.500 | 1.181 | 2.500 | JL77L | 4.000 | 5.375 | $684.25 | ||
| JL3193CD | 20MM | 2.500 | 1.181 | 2.500 | JL77 | 2.812 | 5.375 | $684.25 | ||
| JL31A93C | 1.00 | 2.500 | 1.181 | 2.500 | JL77L | 4.000 | 5.000 | $684.25 | ||
| JL31A93CD | 1.00 | 2.500 | 1.181 | 2.500 | JL77 | 2.812 | 5.000 | $684.25 | ||
| JL31B93C | 20MM | 2.375 | 1.000 | 2.500 | JL77L | 4.000 | 4.812 | $684.25 | ||
| JL31B93CD | 20MM | 2.375 | 1.000 | 2.500 | JL77 | 2.812 | 4.812 | $684.25 | ||
| JL4093C | 1.00 | 2.750 | 1.181 | 2.500 | JL77L | 4.000 | 5.625 | $718.75 | ||
| JL4093CD | 1.00 | 2.750 | 1.181 | 2.500 | JL77 | 2.812 | 5.625 | $718.75 | ||
| JL40A93C | 20MM | 2.750 | 1.000 | 2.500 | JL77L | 4.000 | 5.188 | $718.75 | ||
| JL40A93CD | 20MM | 2.750 | 1.000 | 2.500 | JL77 | 2.812 | 5.188 | $718.75 | ||
MAXIMIZE JAW ECONOMY!
|
Maximize
Jaw Economy With J-LOC Jaw Extensions |
|||||||
![]() |
|||||||
| Order Number | W | X | Z | Insert |
PRICE PER EXTENSION USD |
||
| J44L1.375EXT | 1.750 | 1.375 | 2.625 | J44L | $259.50 | ||
| JL771.5EXT | 2.500 | 1.500 | 2.625 | JL77L | $352.00 | ||
| JL773EXT | 2.500 | 3.000 | 2.625 | JL77L | $423.00 | ||
| JL77L1.5EXT | 2.500 | 1.500 | 3.750 | J77L | $392.00 | ||
| JL77L3EXT | 2.500 | 3.000 | 3.750 | J77L | $423.00 | ||
|
|||||||