| Standard Inserts - Soft | |||||
![]() |
|||||
| J-LOC NUMBER | W | Z | X |
PRICE PER INSERT USD |
INSERT MATERIAL |
| JL33 | 1.750 | 1.625 | 1.187 | $25.30 | MILD STEEL |
| JL33L | 1.750 | 2.375 | 1.187 | $27.60 | MILD STEEL |
|
|
|||||
|
|
|||||
|
J-LOC NUMBER |
EXTRA REACH |
PRICE PER INSERT USD |
INSERT MATERIAL |
||
| W | Z | X | |||
| JL33X2 | 1.500 | 1.625 | 2.000 | $29.61 | MILD STEEL |
| JL33X2.5 | 1.500 | 1.625 | 2.500 | $35.08 | MILD STEEL |
| JL33X3 | 1.500 | 1.625 | 3.000 | $36.80 | MILD STEEL |
| JL33X3P | 1.500 | 1.625 | 3.000 | $40.80 | MILD STEEL |
| JL33LX2 | 1.500 | 2.375 | 2.000 | $31.05 | MILD STEEL |
| JL33LX2.5 | 1.500 | 2.375 | 2.500 | $40.83 | MILD STEEL |
| JL33LX3 | 1.500 | 2.375 | 3.000 | $42.55 | MILD STEEL |
| JL33LX3P | 1.500 | 2.375 | 3.000 | $46.55 | MILD STEEL |
|
"P" DESIGNATES POINTED INSERT LARGER "W" DIMENSIONS UPON REQUEST |
|||||