| Standard Inserts - Soft | |||||
![]() |
|||||
| JL33L TYPE INSERTS FOR STYLE C, DC, AND DCEX J-LOC MASTER JAWS | |||||
| J-LOC NUMBER | W | Z | X | PRICE PER INSERT | MATERIAL |
| JL33L | 1.750 | 2.375 | 1.187 | $35.00 | MILD STEEL |
|
J-LOC SOFT INSERTS WITH LONGER REACH TOWARD CENTER |
|||||
|
|
|||||
| 33L TYPE INSERTS FOR STYLE C, DC, AND DCEX J-LOC MASTER JAWS | |||||
| J-LOC NUMBER | W | Z | X | PRICE PER INSERT | MATERIAL |
| JL33LX2 | 1.500 | 2.375 | 2.000 | $48.00 | MILD STEEL |
| JL33LX2.5 | 1.500 | 2.375 | 2.500 | $51.00 | MILD STEEL |
| JL33LX3 | 1.500 | 2.375 | 3.000 | $53.00 | MILD STEEL |
| JL33LX3P | 1.500 | 2.375 | 3.000 | $57.00 | MILD STEEL |
|
"P" DESIGNATES POINTED INSERT LARGER "W" DIMENSIONS UPON REQUEST |
|||||