TM

J-LOC Standard Inserts - Soft 
J-LOC 
NUMBER
W Z X PRICE PER
INSERT
USD
INSERT
MATERIAL
JL77 2.750 2.625 1.937 50.03    MILD STEEL
FOR STYLE D, DSR,AND CD J-LOC MASTER JAWS
           
JL77L 2.750 3.750 1.937 63.83    MILD STEEL
FOR STYLE C, DC, AND DCEX J-LOC MASTER JAWS

 

 

J-LOC Soft Inserts With Extra Reach Toward Center

J-LOC
NUMBER
EXTRA REACH PRICE PER
INSERT
USD
INSERT
MATERIAL
W Z X
JL77X2.2 2.500 2.625 2.188 66.13 MILD STEEL
JL77X3.2 2.500 2.625 3.188 79.35 MILD STEEL
JL77X4.2 2.500 2.625 4.188 86.25 MILD STEEL
JL77X4.2P 2.500 2.625 4.188 90.25 MILD STEEL
JL77X5.2 2.500 2.625 5.188 102.35 MILD STEEL
JL77X5.2P 2.500 2.625 5.188 106.35 MILD STEEL
FOR STYLE D, DSR,AND CD J-LOC MASTER JAWS
           
JL77LX2.2 2.500 3.750 2.188 86.25 MILD STEEL
JL77LX3.2 2.500 3.750 3.188 93.15 MILD STEEL
JL77LX4.2 2.500 3.750 4.188 115.00 MILD STEEL
JL77LX4.2P 2.500 3.750 4.188 119.00 MILD STEEL
JL77LX5.2 2.500 3.750 5.188 139.00 MILD STEEL
JL77LX5.2P 2.500 3.750 5.188 143.00 MILD STEEL
FOR STYLE C, DC, AND DCEX J-LOC MASTER JAWS

J-LOC PRODUCT INDEX