PULL COLLET WITH BUILT IN "EXACT LENGTH CONTROL"

AVAILABLE IN 5C, 16C, 3J,COLLET CONFIGURATIONS

wpe22.jpg (20372 bytes)

*SIZE CRITICAL DIMENSIONS CRITICAL DIMENSIONS CRITICAL DIMENSIONS
5C 16C 3J
O.A.L. WIDTH GAGE LENGTH PRICE O.A.L. WIDTH GAGE LENGTH PRICE O.A.L. WIDTH GAGE LENGTH PRICE
*.375 - .499 3.875 0.250 0.468 350.00 5.375 0.250 0.468 550.00 4.593 .250 .468 550.00
*.500 - .624 4.000 0.500 0.468 350.00 5.500 0.500 0.468 550.00 4.718 .500 .468 550.00
*.625 - .749 4.125 0.625 0.468 350.00 5.625 0.625 0.468 550.00 4.843 .625 .468 550.00
*.750 - .874 4.250 0.750 0.468 350.00 5.750 0.750 0.468 550.00 4.968 .750 .468 550.00
*.875 - .999 4.375 0.875 0.468 350.00 5.875 0.875 0.468 550.00 5.093 .875 .468 550.00
*1.00 - 1.124 4.500 1.000 0.468 350.00 6.000 1.000 0.468 550.00 5.218 1.000 .468 550.00
*1.125 - 1.249 4.500 1.250 0.468 350.00 6.250 1.250 0.468 550.00 5.468 1.250 .468 550.00
*1.250 - 1.374 4.500 1.250 0.468 350.00 6.250 1.250 0.468 550.00 5.468 1.250 .468 550.00
*1.375 - 1.499 4.500 1.250 0.468 350.00 6.250 1.250 0.468 550.00 5.468 1.250 .468 550.00
*1.500 - 1.624 4.500 1.250 0.468 425.00 6.500 1.500 0.468 550.00 5.718 1.500 .468 550.00
*1.625 - 1.749 4.500 1.250 0.468 425.00 6.500 1.500 0.468 550.00 5.718 1.500 .468 550.00
*1.750 - 1.874 4.500 1.250 0.468 425.00 6.500 1.500 0.468 625.00 5.718 1.500 .468 625.00
*1.875 - 1.999 4.500 1.250 0.468 475.00 6.500 1.500 0.468 625.00 5.718 1.500 .468 625.00
*2.000 - 2.124 4.500 1.250 0.468 475.00 6.500 1.500 0.468 625.00 5.718 1.500 .468 625.00

*ALL DIMENSIONS IN THE SIZE COLUMN REPRESENT A SIZE RANGE  AVAILABLE FOR THAT SIZE COLLET. 
AN EXACT SIZE MUST BE SELECTED FOR EACH COLLET PURCHASED.

NOTE:  THE PRESSURE SEGMENTS AND EXPANSION PLUG ARE TITANIUM NITRIDE COATED TO INSURE LONG LIFE.

OTHER COLLET CONFIGURATIONS UPON REQUEST

J-LOC PRODUCT INDEX