J-LOC D1 Style Master Having Serrated Key with Tongue  
TO J-LOC "C STYLE" MASTER JAWS

J-LOC
NUMBER
MOUNTING DIMENSIONS D1 STYLE
BOLT F K k T W INSERT OAL H L PRICE PER
MASTER JAW
JL8DKTD1 0.500 1.250 0.570 0.609 0.625 1.750 JL33 2.250 2.625 1.562 $251.56
JL10DKTD1 0.500 1.625 0.782 0.609 0.625 1.750 JL44 2.625 2.875 1.625 $277.73
JL10KTD1 0.500 1.500 0.625 0.375 0.748 1.750 JL44 2.500 2.875 1.625 $277.73
JL10AKTD1 0.500 1.750 1.032 0.375 0.748 1.750 JL44 2.750 2.875 1.625 $277.73
JL12KTD1 0.625 2.000 1.032 0.375 0.873 1.750 JL44 3.250 3.125 1.875 $310.79
JL12A-KTD1 0.625 2.187 0.995 0.375 0.873 1.750 JL44 3.437 3.125 1..875 $310.79
JL12BKTD1 0.625 2.000 1.190 0.375 0.998 1.750 JL44 3.250 3.125 1.875 $310.79
JL15KTD1 0.750 2.250 1.002 0.375 0.998 2.500 JL77 3.750 4.125 2.406 $462.88
JL18KTD1 0.750 2.500 1.532 0.375 0.998 2.500 JL77 4.000 4.125 2.406 $484.15
JL21KTD1 0.875 3.000 1.532 0.375 1.248 2.500 JL77 4.750 4.375 2.406 $517.50
JL24KTD1 0.750 3.000 1.252 0.375 0.998 2.500 JL77 4.500 4.125 2.406 $569.25
JL32KTD1 22MM 2.562 1.457 0.412 0.983 2.500 JL77 4.156 4.188 2.406 $603.75

J-LOC PRODUCT INDEX