|
|
|
|||||
|
|
|||||
|
J-LOC NUMBER |
EXTRA REACH |
PRICE PER INSERT USD |
INSERT MATERIAL |
||
| W | Z | X | |||
| JL33X2 | 1.500 | 1.625 | 2.000 | $25.75 | MILD STEEL |
| JL33X2.5 | 1.500 | 1.625 | 2.500 | $30.50 | MILD STEEL |
| JL33X3 | 1.500 | 1.625 | 3.000 | $32.00 | MILD STEEL |
| JL33X3P | 1.500 | 1.625 | 3.000 | $34.00 | MILD STEEL |
| JL33LX2 | 1.500 | 2.375 | 2.000 | $27.00 | MILD STEEL |
| JL33LX2.5 | 1.500 | 2.375 | 2.500 | $35.50 | MILD STEEL |
| JL33LX3 | 1.500 | 2.375 | 3.000 | $35.50 | MILD STEEL |
| JL33LX3P | 1.500 | 2.375 | 3.000 | $37.50 | MILD STEEL |
|
"P" DESIGNATES POINTED INSERT LARGER "W" DIMENSIONS UPON REQUEST |
|||||
| Standard Inserts - Soft | ||||||
![]() |
||||||
| J-LOC NUMBER | W | Z | X |
PRICE PER INSERT USD |
INSERT MATERIAL |
|
| INSERT SIZE | JL33 | 1.750 | 1.625 | 1.187 | $22.00 | MILD STEEL |
|---|---|---|---|---|---|---|
| JL33L | 1.750 | 2.375 | 1.187 | $24.00 | MILD STEEL | |
SOFT INSERTS / JL33, JL33L / JL44, JL44L / JL77, JL77L