TM
| J-LOC SOFT INSERTS WITH EXTRA REACH TOWARD CENTER | |||||
|
|
|||||
|
J-LOC |
W | Z | X |
PRICE PER INSERT USD |
INSERT MATERIAL |
| JL44X1.9 | 1.750 | 1.875 | 1.937 | $33.06 | MILD STEEL |
| JL44X2.4 | 1.750 | 1.875 | 2.437 | $39.10 | MILD STEEL |
| JL44X2.9 | 1.750 | 1.875 | 2.937 | $41.40 | MILD STEEL |
| JL44X3.4 | 1.750 | 1.875 | 3.437 | $44.85 | MILD STEEL |
| JL44X3.4P | 1.750 | 1.875 | 3.437 | $46.85 | MILD STEEL |
| JL44X4.4 | 1.750 | 1.875 | 4.437 | $51.75 | MILD STEEL |
| JL44X4.4P | 1.750 | 1.875 | 4.437 | $55.75 | MILD STEEL |
| JL44LX1.9 | 1.750 | 2.625 | 1.937 | $37.95 | MILD STEEL |
| JL44LX2.4 | 1.750 | 2.625 | 2.437 | $42.55 | MILD STEEL |
| JL44LX2.9 | 1.750 | 2.625 | 2.937 | $46.00 | MILD STEEL |
| JL44LX3.4 | 1.750 | 2.625 | 3.437 | $51.75 | MILD STEEL |
| JL44LX3.4P | 1.750 | 2.625 | 3.437 | $55.75 | MILD STEEL |
| JL44LX4.4 | 1.750 | 2.625 | 4.437 | $54.05 | MILD STEEL |
| JL44LX4.4P | 1.750 | 2.625 | 4.437 | $58.05 | MILD STEEL |
| "P" DENOTES POINTED
INSERTS LARGER "W" DIMENSIONS AVAILABLE UPON REQUEST |
|||||
| Standard Inserts - Soft | |||||
|
|
|||||
| J-LOC NUMBER | W | Z | X |
PRICE PER INSERT USD |
INSERT MATERIAL |
| JL44 | 2.000 | 1.875 | 1.437 | 29.90 | MILD STEEL |
| JL44L | 2.000 | 2.625 | 1.437 | 33.35 | MILD STEEL |
SOFT INSERTS / JL33, JL33L / JL44, JL44L / JL77, JL77L