J-LOC PULL TYPE I. D. COLLET
STRONGEST ON THE MARKET TODAY!

NO MACHINING NECCESSARY!!

HOW THE J-LOC PULL TYPE COLLET WORKS
(COLLET BODY IS PULLED BACK TO ACTIVATE)



CLICK HERE FOR VIDEO DEMO

 
 

THE ONE PIECE COLLET BODY IS THREADED TO THE MACHINE SPINDLE DRAW TUBE

THE PRESSURE SEGMENTS EXTEND THROUGH THE COLLET BODY FROM THE EXPANSION PLUG TO THE STANDARD COLLET SPINDLE ADAPTER.

AS THE DRAWTUBE IS ACTIVATED THE PRESSURE SEGMENTS MAKE CONTACT WITH THE SPINDLE ADAPTER, THE SEGMENTS AND EXPANSION PLUG STOP MOVING AND BECOME STATIONARY.

THE COLLET BODY CONTINUES TO SLIDE BACK, MOVED  BY THE DRAWTUBE , AGAINST THE STATIONARY EXPANSION PLUG FORCING THE SPLIT PORTION OF THE COLLET BODY TO EXPAND TO MAKE CONTACT WITH THE WORK PART I . D. 

THE WORK PART IS SUPPORTED ALONG THE ENTIRE LENGTH OF THE HOLDING SURFACE, INSURING MAXIMUM RIGIDITY.

NOTE:  THE PRESSURE SEGMENTS AND EXPANSION PLUG ARE 
TITANIUM NITRIDE COATED TO INSURE LONG LIFE.
CONCENTRICITY
  IS GUARANTEED TO .0005" T.I.R. OR BETTER.
*SIZE CRITICAL DIMENSIONS CRITICAL DIMENSIONS CRITICAL DIMENSIONS  
5C 16C 3J  
O.A.L. WIDTH GAGE
LENGTH
PRICE
EACH
USD
O.A.L. WIDTH GAGE
LENGTH
PRICE
EACH
USD
O.A.L. WIDTH GAGE LENGTH PRICE
EACH
.375 - .499 3.875 0.375 0.468 $275.00 5.375 0.375 0.468

$450.00

4.593 .375 .468 $450.00
.500 - .624 4.000 0.500 0.468 $275.00 5.500 0.500 0.468 $450.00 4.718 .500 .468 $450.00
.625 - .749 4.125 0.625 0.468 $275.00 5.625 0.625 0.468 $450.00 4.843 .625 .468 $450.00
.750 - .874 4.250 0.750 0.468 $275.00 5.750 0.750 0.468 $450.00 4.968 .750 .468 $450.00
.875 - .999 4.375 0.875 0.468 $275.00 5.875 0.875 0.468 $450.00 5.093 .875 .468 $450.00
1.00 - 1.124 4.500 1.000 0.468 $275.00 6.000 1.000 0.468 $450.00 5.218 1.000 .468 $450.00
1.125 - 1.249 4.500 1.250 0.468 $275.00 6.250 1.250 0.468 $450.00 5.468 1.250 .468 $450.00
1.250 - 1.374 4.500 1.250 0.468 $275.00 6.250 1.250 0.468 $450.00 5.468 1.250 .468 $450.00
1.375 - 1.499 4.500 1.250 0.468 $375.00 6.250 1.250 0.468 $450.00 5.468 1.250 .468 $450.00
1.500 - 1.624 4.500 1.250 0.468 $375.00 6.500 1.500 0.468 $450.00 5.718 1.500 .468 $450.00
1.625 - 1.749 4.500 1.250 0.468 $375.00 6.500 1.500 0.468 $450.00 5.718 1.500 .468 $450.00
1.750 - 1.874 4.500 1.250 0.468 $375.00 6.500 1.500 0.468 $450.00 5.718 1.500 .468 $450.00
1.875 - 1.999 4.500 1.250 0.468 $375.00 6.500 1.500 0.468 $450.00 5.718 1.500 .468 $450.00
2.000 - 2.124 4.500 1.250 0.468 $375.00 6.500 1.500 0.468 $450.00 5.718 1.500 .468 $450.00

*ALL DIMENSIONS IN THE SIZE COLUMN REPRESENT A SIZE RANGE  AVAILABLE FOR THAT SIZE COLLET. 
AN EXACT SIZE MUST BE SELECTED FOR EACH COLLET PURCHASED.

LARGER SIZES UPON REQUEST - MADE TO ORDER
 

J-LOC PRODUCT INDEX