TOLL FREE  888-869-2424 (U. S. A. ONLY)
OUTSIDE U. S. A. (281) 664-1020

KURT VISES



EXTRA LONG VISES 6 INCH
 


Kurt XL vises are designed for precision clamping of very large parts for both tool and die and production CNC applications. With up to 28.750" inch jaw opening, these vises lock precisely, even for high horsepower "hogging out" operations. All sides of Kurt XL vises are accurate to within 0.001" for precise, easy alignment in multiples. XL vises may be mounted and used as receivers for other workholding devices.

Features:
  • Up to 12,000 lbs. precision clamping force.
  • AngLock design reduces jaw lift.
  • 80,000-PSI ductile iron body.
  • 6" and 8" jaw widths with jaw openings from 0"-21" with a maximum of 28.765" (in the outside jaw positions).
  • "Pull-Type" clamping means high precision and repeatability.
  • Great for high horsepower "hogging out" applications.
  • Reverse model reduces "reach-over" distance making part loading safer and easier for the operator. Also part programming is easier in the "Y" axis positive direction.
  • Manual, air and hydraulic models available.
  • Air and hydraulic feature a 1/4" stroke
  • Air power option provides a precise and repeatable "gentle touch" for delicate parts.
  • Intensifier available in either hand or foot option. Purchase separately. Each vise must have it’s own intensifier.
  • Internal hex screw available.


VISE CLAMPING FORCE-LBS.
Manual Torque
Ft.-Lbs.
Manual
640XLS 640XLR
10 989 989
20 1768 1768
30 2586 2586
40 3731 3731
50 4398 4398
60 5785 5785
70 6235 6235
80 6877 6877

VISE CLAMPING FORCE-LBS.
Hydraulic
PSI
Hydraulic
640XLHS 640XLHR
400 1575 1575
800 3150 3150
1200 4725 4725
1600 6300 6300
2000 7875 7875
2400 9450 9450
2800 11025 11025
3200 12600 12600

VISE CLAMPING FORCE-LBS.
AIR PSI Air
640XLAS 640XLAR
10 320 320
20 840 840
30 1280 1280
40 1780 1780
50 2200 2200
60 2720 2720
70 3240 3240
80 3800 3800
90 4380 4380
100 5000 5000
DIMENSIONAL DATA
  Manual Hydraulic Air
  640XLS 640XLR 640XLHS 640XLHR 640XLA 640XLAR
A 3.125 3.125 3.125 3.125 3.125 3.125
B 6.000 6.000 6.000 6.000 6.000 6.000
C 22.510 22.510 22.510 22.510 22.510 22.510
D 5.107 5.107 5.107 5.107 5.107 5.107
E 0.688 0.688 0.688 0.688 0.688 0.688
F 1.485 1.485 1.485 1.485 1.485 1.485
G 4.500 4.500 4.500 4.500 4.500 4.500
H 1.735 1.735 1.735 1.735 1.735 1.735
J 0.725 0.725 0.725 0.725 0.725 0.725
K 4.060 4.060 4.060 4.060 4.060 4.060
L 20.500 20.500 20.500 20.500 20.500 20.500
M 0.940 0.940 0.940 0.940 0.940 0.940
N 3.875 3.875 3.875 3.875 3.875 3.875
O 1/2-13 1/2-13 1/2-13 1/2-13 1/2-13 1/2-13
P 5.500 5.500 5.500 5.500 5.500 5.500
Q 5.500 5.500 5.500 5.500 5.500 5.500
R 5.000 5.000 5.000 5.000 5.000 5.000
S 1.188 1.188 1.188 1.188 1.188 1.188
T 3.937 3.937 3.937 3.937 3.937 3.937
U 5.000 5.000 5.000 5.000 5.000 5.000
V 0.625 0.625 0.625 0.625 0.625 0.625
W 0.6299 0.6299 0.6299 0.6299 0.6299 0.6299
X 3/8 3/8 3/8 3/8 3/8 3/8
Y 2.000 1.920 2.000 - 2.000 -
Z 3/4 3/4 3/4 - 3/4 -
AA 14.000 14.000 14.000 14.000 14.000 14.000
BB 18.780 18.780 18.780 18.780 18.780 18.780
CC 0.690 0.690 0.690 0.690 0.690 0.690
DD 1.470 1.470 1.470 1.470 1.470 1.470
EE 0.630 0.630 0.630 0.630 0.630 0.630
FF 0.850 0.850 0.850 0.850 0.850 0.850
GG 0.880 0.880 0.880 0.880 0.880 0.880
HH 0.360 0.360 0.360 0.360 0.360 0.360
JJ 0.630 0.630 0.630 0.630 0.630 0.630
KK 1.250 1.250 1.250 1.250 1.250 1.250
LL - - 2.250 2.250 - -
MM - - 3.375 3.375 - -
NN - - - 5/8 - -
OO - - - 5/8 - -
PP - - - - 7.220 7.220
QQ - - - - 1.030 1.030
RR - - - - 5.000 5.000
SS - - - - - 2.140
TT - - - - 3.470 3.470
Ship Wt. Lbs. 100 100 105 105 106 106
Hydraulic Displacement cu. In. - - 1.18 1.18 - -
 

 

KURT VISE CHOICE INDEX
HOME