TM
PUSH TYPE B42 COLLET
INFORMATION
JUST REMOVE YOU O.D. COLLET AND INSERT OUR I.D. COLLET AND GO!

|
CRITICAL INFORMATION |
|||||
| ITEM NUMBER | SIZE | O.A.L. | WIDTH | GAGE LENGTH |
PRICE EACH USD |
| JLB42P375 | *.375 - .499 | 5.093 | .375 | .474 | $450.00 |
| JLB42P500 | *.500 - .624 | 5.218 | .500 | .474 | $450.00 |
| JLB42P625 | *.625 - .749 | 5.343 | .625 | .474 | $450.00 |
| JLB42P750 | *.750 - .874 | 5.468 | .750 | .474 | $450.00 |
| JLB42P875 | *.875 - .999 | 5.875 | .875 | .474 | $450.00 |
| JLB42P1000 | *1.000 - 1.124 | 6.000 | 1.000 | .474 | $450.00 |
| JLB42P1125 | *1.125 - 1.374 | 5.968 | 1.250 | .474 | $450.00 |
| JLB42P1375 | *1.375 - 1.499 | 6.093 | 1.375 | .474 | $450.00 |
| JLB42P1500 | *1.500 - 2.000 | 6.218 | 1.500 | .474 | $450.00 |
|
|
|||||
PRICES SUBJECT TO CHANGE WITHOUT PRIOR NOTICE
J-LOC PRODUCT
INDEX