TM
PUSH TYPE B60 COLLET INFORMATION

             wpe47.jpg (20676 bytes)

CRITITAL INFORMATION FOR B60 COLLETS

ITEM NUMBER SIZE O.A.L. WIDTH GAGE LENGTH PRICE
EACH
USD
JLB60P375 *.375 - .499 5.093 .375 .474 $650.00
JLB60P500 *.500 - .624 5.218 .500 .474 $650.00
JLB60P625 *.625 - .749 5.343 .625 .474 $650.00
JLB60P750 *.750 - .874 5.468 .750 .474 $650.00
JLB60P875 *.875 - .999 5.875 .875 .474 $650.00
JLB60P1000 *1.000 - 1.124 6.000 1.000 .474 $650.00
JLB60P1125 *1.125 - 1.259 5.968 1.250 .474 $650.00
JLB60P1375 *1.375 - 1.499 6.093 1.375 .474 $650.00
JLB60P1500 *1.500 - 1.999 6.218 1.500 .474 $650.00
JLB60P2000 *2.000 - 2.875 6.718 2.000 .474 $650.00

 
*ALL DIMENSIONS IN THE SIZE COLUMN REPRESENT A SIZE RANGE  AVAILABLE FOR THAT  COLLET SELECTION.  AN EXACT SIZE MUST BE SELECTED FOR EACH COLLET PURCHASED.

NOTE:  PRESSURE SEGMENTS AND EXPANSION PLUG ARE TITANIUM NITRIDE COATED TO INSURE LONG LIFE!


PRICES SUBJEC TO CHANGE WITHOUT PRIOR NOTIFICATION
 

J-LOK PRODUCT INDEX